Abbreviations
From Imperium Sine Fine Wiki
Abbreviations used throughout Imperium Sine Fine and this wiki.
| Abbreviation | Meaning |
|---|---|
| ACB | Army Composition Bonus — see Armies |
| AGE | The age of a leader — see Leader Age and Experience |
| AV | Armour Value — see Combat System |
| cAV | Combined Armour Value |
| cMV | Combined Melee Value |
| CR | Combat Readiness — see Armies |
| CRI | Crime Rate — see Crime and Provincial Order |
| cRV | Combined Ranged Value |
| CV | Combat Value — see Combat System |
| DB | Defensive Bonus — see Terrain |
| ECM | Engineer Construction Modifier |
| Eq | Support Equipment — see Global Equipment Stock |
| FoaE | Fate of an Empire (2021) — see History of Imperium Sine Fine |
| FoaE – AoW | Fate of an Empire: Age of War (2022) — see History of Imperium Sine Fine |
| GES | Global Equipment Stock — see Global Equipment Stock |
| GOV | Governance |
| GCS | Grain Consumption — see Resources |
| GSP | Grain Supply Percentage — see Armies |
| Hits | Damage points |
| HP | Hit Points — see Troop Types |
| IC | Imperial Court — see Imperial Court Actions |
| IMI | Imperial Influence — see Imperial Court Actions |
| ISF | Imperium Sine Fine |
| LOY | Loyalty — see Loyalty |
| MC | Movement Cost — see Movement |
| MCV | Morale Combat Value — see Combat System |
| MP | Movement Points — see Movement |
| MTI | Move Time In — see Movement |
| MTO | Move Time Out — see Movement |
| MV | Melee Value — see Combat System |
| NOW | The current status |
| Org | Organisation — see Armies |
| PDL | Province Development Level — see Province Development |
| POP | Population / Population Cap — see Population Growth |
| RE | Rising Empires (2013) — see History of Imperium Sine Fine |
| RE2 | Rising Empires 2 (2019) — see History of Imperium Sine Fine |
| RES | Resources — see Resources |
| RLV | Relation Value — see Relation Values |
| R&D | Research & Development — see Technology Tree |
| RSV | Resolve Value — see Combat System |
| RV | Ranged Value — see Combat System |
| SEW | Support Equipment Wear — see Armies |
| SR | Sight Range — see Fog of War |
| SV | Shock Value — see Combat System |
| TRT | Trait — see Leader Traits and Troop Traits |
| TV | Training Value — see Battle Honours |
| WOC | Workshop Capacity — see Production and Equipment |
| XP | Experience — see Leader Age and Experience and Battle Honours |
